This page lists schedules for facilities that open and close seasonally. For open restrooms, temporary park closures and current trail conditions, and camping/shelter reservations please click on the buttons below. If there is drinking water available onsite, it generally opens when the flush restrooms open. Reservations for the upcoming season (the following year) can be made starting November 1st following the close of campgrounds/shelters. If November 1st falls on a weekend then it will be the Monday following.
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Babcock | April 26, Friday | October 13, Sunday |
Brigham | April 11, Thursday | October 27, Sunday |
Mendota: closing early for park improvements | April 26, Friday | September 1, Sunday |
Token Creek | April 26, Friday | October 6, Sunday |
William G. Lunney Lake Farm | April 11, Thursday | October 27, Sunday |
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Babcock | April 10, Thursday | October 5, Sunday |
Brigham | April 10, Thursday | October 26, Sunday |
Mendota: closed for park improvements 2025 | ||
Token Creek | April 25, Friday | October 5, Sunday |
William G. Lunney Lake Farm | April 10, Thursday | October 26, Sunday |
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Brigham Group Camp | April 11, Thursday | October 27, Sunday |
Indian Lake Group Camp: | Open year-round | |
McCarthy Group Camp | April 26, Friday | October 13, Sunday |
McCarthy Equestrian Group Camp | April 26, Friday | October 13, Sunday |
Scheidegger Forest Group Camp | Open year-round: no water available | |
Token Creek Group Camp | April 26, Friday | October 6, Sunday |
WG Lunney Lake Farm Group Camp | April 11, Thursday | October 27, Sunday |
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Brigham Group Camp | April 10, Thursday | October 26, Sunday |
Indian Lake Group Camp: | Open year-round | |
McCarthy Group Camp | April 25, Friday | October 5, Sunday |
McCarthy Equestrian Group Camp | April 25, Friday | October 5, Sunday |
Scheidegger Forest Group Camp | Open year-round: no water available | |
Token Creek Group Camp | April 25, Friday | October 5, Sunday |
WG Lunney Lake Farm Group Camp | April 10, Thursday | October 26, Sunday |
Name | First Day Open | Last Day Open |
---|---|---|
Badger Prairie | May 3, Friday | October 13, Sunday |
Brigham | May 3, Friday | October 27, Sunday |
CamRock | May 3, Friday | October 13, Sunday |
Donald | May 3, Friday | October 27, Sunday |
Festge | May 3, Friday | October 27, Sunday |
Goodland | May 3, Friday | October 13, Sunday |
Indian Lake: opening late for WisDOT Hwy 19 reconstruction | May 31, Friday | October 27, Sunday |
Jenni & Kyle | May 3, Friday | October 6, Sunday |
LaFollette | May 3, Friday | October 27, Sunday |
Mendota: closing early for park improvements | May 3, Friday | September 2, Monday |
McCarthy | May 3, Friday | October 6, Sunday |
Scheidegger Forest | May 3, Friday | October 27, Sunday |
Stewart Lake | May 3, Friday | October 6, Sunday |
Token Creek | May 3, Friday | October 13, Sunday |
William G. Lunney Lake Farm | May 3, Friday | October 13, Sunday |
Name | First Day Open | Last Day Open |
---|---|---|
Badger Prairie | May 2, Friday | October 12, Sunday |
Brigham | May 2, Friday | October 26, Sunday |
CamRock | May 2, Friday | October 12, Sunday |
Donald | May 2, Friday | October 26, Sunday |
Festge | May 2, Friday | October 26, Sunday |
Goodland | May 2, Friday | October 12, Sunday |
Indian Lake | April 11, Friday | October 26, Sunday |
Jenni & Kyle | May 2, Friday | October 5, Sunday |
LaFollette | May 2, Friday | October 26, Sunday |
Mendota: closed for park improvements 2025 | ||
McCarthy | May 2, Friday | October 5, Sunday |
Scheidegger Forest | May 2, Friday | October 26, Sunday |
Stewart Lake | May 2, Friday | October 5, Sunday |
Token Creek | May 2, Friday | October 12, Sunday |
William G. Lunney Lake Farm | May 2, Friday | October 12, Sunday |
Lake access piers will be put in April 26th or earlier and removed sometime after October 27th, weather permitting. Purchase a daily or annual permit online before you go!
Name | First Day Open | Last Day Open |
---|---|---|
Lake Access Pier - Babcock ONLY | March 14, Thursday | October 27, Sunday |
Lake Access Piers - Other Dane County Park Sites (PDF) | March 29, Friday | October 27, Sunday |
SaniPumps (Tenney Lock, Bridge Rd) | April 26, Friday | October 27, Sunday |
Tenney Lock | April 25, Thursday | October 27, Sunday |
Lake access piers will be put in April 25th or earlier and removed sometime after October 26th, weather permitting. Purchase a daily or annual permit online before you go!
Name | First Day Open | Last Day Open |
---|---|---|
Lake Access Pier - Babcock ONLY | April 25, Friday | October 26, Sunday |
Lake Access Piers - Other Dane County Park Sites (PDF) | April 25, Friday | October 26, Sunday |
SaniPumps (Tenney Lock, Bridge Rd) | April 25, Friday | October 26, Sunday |
Tenney Lock | April 25, Friday | October 26, Sunday |
Disc golf courses and equestrian trails will open April 19th or earlier and close sometime after November 3rd, weather permitting. Purchase a daily or annual permit online before you go!*
Name | Open Week of | Last Day Open |
---|---|---|
Disc Golf at Capital Springs | March 28, Thursday | November 3, Sunday |
Disc Golf at Token Creek | April 11, Thursday | November 3, Sunday |
Equestrian Trails | April 19, Friday | November 3, Sunday |
Mountain Biking | Open year-round: winter-ride only when ground is frozen, view trail conditions | |
*These activities/trails require a permit for users 16 years and older. Activities may open/close earlier/later, weather permitting. Portable toilets will be in place at park properties when facilities are shut down beginning mid-October through April. |
Disc golf courses and equestrian trails will open April 19th or earlier and close sometime after November 3rd, weather permitting. Purchase a daily or annual permit online before you go!*
Name | Open Week of | Last Day Open |
---|---|---|
Disc Golf at Capital Springs | April 18, Friday | November 2, Sunday |
Disc Golf at Token Creek | April 18, Friday | November 2, Sunday |
Equestrian Trails | April 18, Friday | November 2, Sunday |
Mountain Biking | Open year-round: winter-ride only when ground is frozen, view trail conditions | |
*These activities/trails require a permit for users 16 years and older. Activities may open/close earlier/later, weather permitting. Portable toilets will be in place at park properties when facilities are shut down beginning mid-October through April. |
Fish cleaning stations will open May 3rd or earlier and close sometime after October 27th, weather permitting.
Name / Location | First Day Open | Last Day Open |
---|---|---|
Babcock - Fish Cleaning Station | April 19, Friday | October 27, Sunday |
Fish Camp - Fish Cleaning Station | May 3, Friday | October 27, Sunday |
William G. Lunney Lake Farm - Fish Cleaning Station | May 3, Friday | October 27, Sunday |
Fish cleaning stations will open May 2nd or earlier and close sometime after October 26th, weather permitting.
Name / Location | First Day Open | Last Day Open |
---|---|---|
Babcock - Fish Cleaning Station | May 2, Friday | October 26, Sunday |
Fish Camp - Fish Cleaning Station | May 2, Friday | October 26, Sunday |
William G. Lunney Lake Farm - Fish Cleaning Station | May 2, Friday | October 26, Sunday |